Free shipping on orders over $89.95
30% OFF on trending items
Sizing Chart
SIZE GUIDE
1. Length is measured from the highest point on the collar down to the bottom hem.
2. Width is measured across the body of the shirt under the armpits, one way.
3. Sleeves are measured from center back to hem.
APPAREL 2D
Popular Tee - Unisex
- INCHES
- CENTIMETERS

Size | Length | Chest |
---|---|---|
S | 28in | 18in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
3XL | 33in | 28in |
4XL | 34in | 30in |
5XL | 35in | 32in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Classic Tee - Unisex
- INCHES
- CENTIMETERS

Size | Length | Chest |
---|---|---|
S | 28in | 18in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
3XL | 33in | 28in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Premium Tee - Unisex
- INCHES
- CENTIMETERS

Size | Length | Chest |
---|---|---|
S | 28in | 19in |
M | 29in | 21in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
3XL | 33in | 28in |
The actual dimension of the product may be vary. 1 inch difference is advised.
V-Neck - Unisex
- INCHES
- CENTIMETERS

Size | Length | Chest |
---|---|---|
S | 28in | 18in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Men's Long Sleeve
- INCHES
- CENTIMETERS

Size | Length | Chest | Sleeve |
---|---|---|---|
S | 28in | 18in | 33.5in |
M | 29in | 20in | 35in |
L | 30in | 22in | 36.5in |
XL | 31in | 24in | 38in |
2XL | 32in | 26in | 39.5in |
3XL | 33in | 28in | 39.5in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Tank Top - Unisex
- INCHES
- CENTIMETERS

Size | Length | Chest |
---|---|---|
S | 27in | 18in |
M | 28in | 20in |
L | 29in | 22in |
XL | 30in | 24in |
2XL | 31in | 26in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Men's Hoodie
- INCHES
- CENTIMETERS

Size | Length | Chest | Sleeve |
---|---|---|---|
S | 27in | 20in | 34.5in |
M | 28in | 22in | 35.5in |
L | 29in | 24in | 36.5in |
XL | 30in | 26in | 37.5in |
2XL | 31in | 28in | 38.5in |
3XL | 32in | 30in | 39in |
4XL | 33in | 32in | 39.5in |
5XL | 34in | 34in | 40in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Women's Tank - Racerback
- INCHES
- CENTIMETERS

Size | Length | Chest |
---|---|---|
S | 27.5in | 15in |
M | 28in | 16in |
L | 28.5in | 17in |
XL | 29in | 18in |
2XL | 29.5in | 19in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Crewneck Sweatshirt
- INCHES
- CENTIMETERS

Size | Length | Chest | Sleeve |
---|---|---|---|
S | 27in | 20in | 33.5in |
M | 28in | 22in | 34.5in |
L | 29in | 24in | 35.5in |
XL | 30in | 26in | 36.5in |
2XL | 31in | 28in | 37.5in |
3XL | 32in | 30in | 38.5in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Unisex Zip Hoodie
- INCHES
- CENTIMETERS

Size | Length | Chest | Sleeve |
---|---|---|---|
S | 27in | 19.25in | 33.5in |
M | 28in | 21.25in | 34.5in |
L | 29in | 23.25in | 35.5in |
XL | 30in | 25.25in | 36.5in |
2XL | 31in | 27.25in | 37.5in |
3XL | 32in | 29.25in | 38.5in |
The actual dimension of the product may be vary. 1 inch difference is advised.
APPAREL 3D
Tee 3D
- INCHES
- CENTIMETERS

Size | Length | Bust | Shoulder |
---|---|---|---|
XS | 27in | 32in | 15in |
S | 28in | 36in | 16in |
M | 29in | 40in | 17in |
L | 30in | 44in | 18in |
XL | 31in | 48in | 19in |
2XL | 32in | 52in | 20in |
3XL | 33in | 56in | 22in |
4XL | 34in | 60in | 23in |
5XL | 35in | 64in | 24in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Crewneck Sweatshirt
- INCHES
- CENTIMETERS

Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 25in | 36in | 16in | 26in |
S | 26in | 40in | 17in | 26in |
M | 28in | 44in | 18in | 27in |
L | 28in | 48in | 19in | 27in |
XL | 30in | 52in | 20in | 28in |
2XL | 30in | 56in | 21in | 28in |
3XL | 31in | 60in | 22in | 28in |
4XL | 32in | 64in | 24in | 29in |
5XL | 33in | 68in | 25in | 29in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Hoodie
- INCHES
- CENTIMETERS

Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 25.5in | 36in | 16in | 26in |
S | 26in | 40in | 17in | 26in |
M | 28in | 44in | 18in | 27in |
L | 28in | 48in | 19in | 27in |
XL | 30in | 52in | 20in | 28in |
2XL | 30in | 56in | 21in | 28in |
3XL | 31in | 60in | 22in | 28in |
4XL | 32in | 64in | 24in | 28in |
5XL | 33in | 68in | 25in | 29in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Zip Hoodie
- INCHES
- CENTIMETERS

Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 25.5in | 36in | 16in | 26in |
S | 26in | 40in | 17in | 26in |
M | 28in | 44in | 18in | 27in |
L | 28in | 48in | 19in | 27in |
XL | 30in | 52in | 20in | 28in |
2XL | 30in | 56in | 21in | 28in |
3XL | 31in | 60in | 22in | 28in |
4XL | 32in | 64in | 24in | 28in |
5XL | 33in | 68in | 25in | 29in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Tank-Top
- INCHES
- CENTIMETERS

Size | Length | Bust | Shoulder |
---|---|---|---|
XS | 27in | 32in | 11in |
S | 28in | 36in | 12in |
M | 29in | 40in | 12in |
L | 30in | 44in | 12in |
XL | 31in | 48in | 13in |
2XL | 32in | 52in | 13in |
3XL | 33in | 56in | 13in |
4XL | 34in | 60in | 13in |
5XL | 35in | 64in | 14in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Women's Tank-Top
- INCHES
- CENTIMETERS

Size | Length | Bust | Waist |
---|---|---|---|
XS | 26in | 30in | 29in |
S | 27in | 31in | 30in |
M | 28in | 34in | 31in |
L | 28in | 36in | 33in |
XL | 30in | 39in | 35in |
2XL | 30in | 41in | 37in |
3XL | 31in | 43in | 39in |
4XL | 32in | 46in | 41in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Bomber
- INCHES
- CENTIMETERS

Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 27in | 44in | 20in | 24in |
S | 28in | 47in | 21in | 25in |
M | 28in | 50in | 22in | 25in |
L | 28in | 53in | 23in | 26in |
XL | 29in | 56in | 24in | 26in |
2XL | 30in | 59in | 25in | 27in |
3XL | 31in | 62in | 26in | 28in |
4XL | 31in | 65in | 26in | 28in |
5XL | 32in | 67in | 27in | 29in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Leggings
- INCHES
- CENTIMETERS

Size | Length | Waist | Hip |
---|---|---|---|
XS | 37in | 24in | 28in |
S | 38in | 25in | 30in |
M | 39in | 27in | 31in |
L | 40in | 28in | 33in |
XL | 41in | 30in | 35in |
2XL | 41in | 31in | 36in |
3XL | 42in | 33in | 38in |
4XL | 43in | 35in | 39in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Sweater
- INCHES
- CENTIMETERS

Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 24.8in | 33.9in | 14.6in | 25.2in |
S | 25.6in | 37.8in | 15.7in | 25.6in |
M | 26.8in | 41.7in | 16.9in | 26in |
L | 27.6in | 45.7in | 17.7in | 26.4in |
XL | 28.7in | 49.6in | 19.3in | 26.8in |
2XL | 29.1in | 53.5in | 20.5in | 27.2in |
3XL | 30.3in | 57.5in | 21.7in | 27.2in |
4XL | 31.5in | 61.4in | 22.8in | 27.6in |
5XL | 32.7in | 65.4in | 24in | 28in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Hawaii Shirt
- INCHES
- CENTIMETERS

Size | Collar | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
XS | 15.4in | 27.2in | 37.8in | 17.3in | 7.9in |
S | 15.7in | 28in | 40.9in | 18.1in | 8.3in |
M | 16.5in | 28.7in | 44.1in | 18.9in | 8.7in |
L | 16.9in | 29.5in | 47.2in | 20.1in | 9.1in |
XL | 17.3in | 30.3in | 50.4in | 20.9in | 9.4in |
2XL | 18.1in | 31.1in | 53.5in | 22in | 9.8in |
3XL | 18.5in | 31.9in | 56.7in | 22.8in | 10.2in |
4XL | 18.9in | 32.7in | 59.8in | 24in | 10.6in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Hawaii Shirt Premium
- INCHES
- CENTIMETERS

Size | Collar | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
XS | 15.4in | 27.2in | 37.8in | 17.3in | 7.9in |
S | 15.7in | 28in | 40.9in | 18.1in | 8.3in |
M | 16.5in | 28.7in | 44.1in | 18.9in | 8.7in |
L | 16.9in | 29.5in | 47.2in | 20.1in | 9.1in |
XL | 17.3in | 30.3in | 50.4in | 20.9in | 9.4in |
2XL | 18.1in | 31.1in | 53.5in | 22in | 9.8in |
3XL | 18.5in | 31.9in | 56.7in | 22.8in | 10.2in |
4XL | 18.9in | 32.7in | 59.8in | 24in | 10.6in |
The actual dimension of the product may be vary. 1 inch difference is advised.
HOODED BLANKET

BLANKET

CANVAS

BEDDING SET

QUILT

NECK GAITER

2 VALVES FACE MASK

CLOTH FACE MASK

ROUND RUGS

SQUARE RUGS

DOOR MAT

BATHROOM MAT

20OZ TUMBLER

30OZ TUMBLER

FLIP FLOPS

GARDEN FLAG

HOUSE FLAG

US Warehouse: 20 N Gould St Ste, Sheridan, WY 82801 USA
UK Warehouse: 7, Coronation Road, Dephna House, London, NW10 7PQ, UNITED KINGDOM
Monday - Friday UTC/GMT -7 hours
Email us: support@begiftstore.com
Phone: 1-307-201-2625
Subscribe to our email
MORE INFO
Easy & Safe Checkout
SSL Secure Checkout - We Are using SSL Technology so you can have your peace of mind while shopping.
Easy Payments - You can pay with your credit card or Paypal
Worldwide Shipping - We offer worldwide shipping from our international warehouses!